DC Axial Fan -FD2507A
Size:25*25*7mm
Bearing: Sleeve
Lead Wire/Connector: Accept customer specifications
Selectable Function: Reverse connection protection, automatic restart, PWM, FG, RD
Model | Rated Voltage | Voltage Range | Speed | Current | Power | Air Flow | Air Pressure | Noise | Curve | Weight | ||
VDC | VDC | RPM | A | W | CFM | M3/h | mmH2O | InH2O | dBA | Color | g | |
FD2507B2H-AP00 | 12 | 6~14 | 12000 | 0.06 | 0.72 | 1.86 | 3.16 | 3.71 | 0.15 | 30.7 | Red | 4 |
FD2507B2M-AP00 | 10000 | 0.05 | 0.60 | 1.51 | 2.57 | 2.57 | 0.10 | 26.4 | Green | |||
FD2507B2L-AP00 | 8000 | 0.04 | 0.48 | 1.17 | 1.99 | 1.84 | 0.07 | 21.2 | Blue | |||
FD2507B1H-AP00 | 5 | 3.5~5.5 | 12000 | 0.07 | 0.35 | 1.86 | 3.16 | 3.71 | 0.15 | 30.7 | Red | |
FD2507B1M-AP00 | 10000 | 0.06 | 0.30 | 1.51 | 2.57 | 2.57 | 0.10 | 26.4 | Green | |||
FD2507B1L-AP00 | 8000 | 0.05 | 0.25 | 1.17 | 1.99 | 1.84 | 0.07 | 21.2 | Blue |
Product Parameters
The company is committed to providing integrated services of R&D, production, testing and maintenance with intelligent equipment as the leading factor.
Parameter | Specification |
Model | XY-GF200 |
Air Pressure | 800Pa (Max) |
Air Flow | 15-50 CFM (Adjustable) |
Voltage | DC 12/24/48V |
Noise Level | 35-50 dB(A) |
Power Consumption | 18W-60W |
Protection Rating | IP55 (Dustproof & Water-resistant) |