FD4010A
Size:40*40*10mm
Voltage:5V/12V/24V
Speed: L/M/H/U(5000-8000RPM)
Bearing: Hydraulic/Dual ball
Cable: supoort customization
Connector: support customization
IP Rating: IP54/IP55/IP67/IP68
Function: Reverse connection protection, automatic restart, PWM, FG, RD
Model | Rated voltage | Voltage range | Speed | Current | Power | Air volume | Air pressure | Noise | Curve | Weight | ||
VDC | VDC | RPM | A | W | CFM | M3/h | mmH2O | InH2O | dBA | Color | G | |
FD4010B4U-AP00 | 24 | 12~26.4 | 8000 | 0.06 | 1.44 | 7.61 | 12.93 | 5.86 | 0.23 | 37.6 | Black | 13 |
FD4010B4H-AP00 | 7000 | 0.05 | 1.20 | 6.57 | 11.16 | 4.38 | 0.17 | 31.3 | Red | |||
FD4010B4M-AP00 | 6000 | 0.04 | 0.96 | 5.63 | 9.57 | 3.34 | 0.13 | 27.3 | Green | |||
FD4010B4L-AP00 | 5000 | 0.03 | 0.72 | 4.29 | 7.29 | 2.38 | 0.09 | 24.1 | Blue | |||
FD4010B2U-AP00 | 12 | 6~14 | 8000 | 0.10 | 1.20 | 7.61 | 12.93 | 5.86 | 0.23 | 37.6 | Black | |
FD4010B2H-AP00 | 7000 | 0.08 | 0.96 | 6.57 | 11.16 | 4.38 | 0.17 | 31.3 | Red | |||
FD4010B2M-AP00 | 6000 | 0.06 | 0.72 | 5.63 | 9.57 | 3.34 | 0.13 | 27.3 | Green | |||
FD4010B2L-AP00 | 5000 | 0.04 | 0.48 | 4.29 | 7.29 | 2.38 | 0.09 | 24.1 | Blue | |||
FD4010B1U-AP00 | 5 | 3.5~5.5 | 8000 | 0.24 | 1.20 | 7.61 | 12.93 | 5.86 | 0.23 | 37.6 | Black | |
FD4010B1H-AP00 | 7000 | 0.16 | 0.80 | 6.57 | 11.16 | 4.38 | 0.17 | 31.3 | Red | |||
FD4010B1M-AP00 | 6000 | 0.10 | 0.50 | 5.63 | 9.57 | 3.34 | 0.13 | 27.3 | Green | |||
FD4010B1L-AP00 | 5000 | 0.08 | 0.40 | 4.29 | 7.29 | 2.38 | 0.09 | 24.1 | Blue |
Product Parameters
The company is committed to providing integrated services of R&D, production, testing and maintenance with intelligent equipment as the leading factor.
Parameter | Specification |
Model | XY-GF200 |
Air Pressure | 800Pa (Max) |
Air Flow | 15-50 CFM (Adjustable) |
Voltage | DC 12/24/48V |
Noise Level | 35-50 dB(A) |
Power Consumption | 18W-60W |
Protection Rating | IP55 (Dustproof & Water-resistant) |