FD4015B-1
Size:20*20*10mm
Voltage:5V/12V/24V
Speed: L/M/H/U(5500-10000RPM)
Bearing: Hydraulic/Dual ball
Cable: supoort customization
Connector: support customization
IP Rating: IP54/IP55/IP67/IP68
Function: Reverse connection protection, automatic restart, PWM, FG, RD
Model | Rated voltage | Voltage range | Speed | Current | Power | Air Flow | Air pressure | Noise | Curve | Weight | ||
VDC | VDC | RPM | A | W | CFM | M3/h | mmH2O | InH2O | dBA | Color | G | |
FD4015B4U-BP00 | 24 | 12~26.4 | 10000 | 0.18 | 4.32 | 3.43 | 5.83 | 22.43 | 0.88 | 48.8 | Black | 20 |
FD4015B4H-BP00 | 8500 | 0.10 | 2.40 | 2.86 | 4.86 | 15.01 | 0.59 | 42.8 | Red | |||
FD4015B4M-BP00 | 7000 | 0.05 | 1.20 | 2.40 | 4.08 | 9.88 | 0.39 | 37.1 | Green | |||
FD4015B4L-BP00 | 5500 | 0.03 | 0.72 | 1.86 | 3.16 | 5.63 | 0.22 | 31.7 | Blue | |||
FD4015B2U-BP00 | 12 | 6~14 | 10000 | 0.25 | 3.00 | 3.43 | 5.83 | 22.43 | 0.88 | 48.8 | Black | |
FD4015B2H-BP00 | 8500 | 0.12 | 1.44 | 2.86 | 4.86 | 15.01 | 0.59 | 42.8 | Red | |||
FD4015B2M-BP00 | 7000 | 0.08 | 0.96 | 2.40 | 4.08 | 9.88 | 0.39 | 37.1 | Green | |||
FD4015B2L-BP00 | 5500 | 0.06 | 0.72 | 1.86 | 3.16 | 5.63 | 0.22 | 31.7 | Blue | |||
FD4015B1U-BP00 | 5 | 3.5~5.5 | 10000 | 0.40 | 2.00 | 3.43 | 5.83 | 22.43 | 0.88 | 48.8 | Black | |
FD4015B1H-BP00 | 8500 | 0.30 | 1.50 | 2.86 | 4.86 | 15.01 | 0.59 | 42.8 | Red | |||
FD4015B1M-BP00 | 7000 | 0.20 | 1.00 | 2.40 | 4.08 | 9.88 | 0.39 | 37.1 | Green | |||
FD4015B1L-BP00 | 5500 | 0.10 | 0.50 | 1.86 | 3.16 | 5.63 | 0.22 | 31.7 | Blue |
Product Parameters
The company is committed to providing integrated services of R&D, production, testing and maintenance with intelligent equipment as the leading factor.
Parameter | Specification |
Model | XY-GF200 |
Air Pressure | 800Pa (Max) |
Air Flow | 15-50 CFM (Adjustable) |
Voltage | DC 12/24/48V |
Noise Level | 35-50 dB(A) |
Power Consumption | 18W-60W |
Protection Rating | IP55 (Dustproof & Water-resistant) |