logo
search
banner
Home icon Products icon DC Blower Fan
4020(1)
4020A(1)
4020B(1)
4020C(1)
4020(1)
4020A(1)
4020B(1)
4020C(1)

FD4020B

Size:40*40*20mm

Voltage:5V/12V/24V

Speed: L/M/H/U(3500-8000RPM)

Bearing: Sleeve/Dual ball

Cable: supoort customization

Connector: support customization

IP Rating: IP54/IP55/IP67/IP68

Function: Reverse connection protection, automatic restart, PWM, FG, RD

Model Rated voltage Voltage range Speed Current Power Air Flow Air pressure Noise Curve Weight
VDC VDC RPM A W CFM M3/h mmH2O InH2O dBA Color G
FD4020B4U-BP00 24 12~26.4 8000 0.08 1.92 3.40 5.78 11.43 0.45 52.5 Black 24
FD4020B4H-BP00 6500 0.05 1.20 2.73 4.64 7.57 0.30 44.6 Red
FD4020B4M-BP00 5000 0.03 0.72 2.10 3.57 4.22 0.17 35.1 Green
FD4020B4L-BP00 3500 0.02 0.48 1.24 2.11 2.13 0.08 26.7 Blue
FD4020B2U-BP00 12 6-14 8000 0.15 1.80 3.40 5.78 11.43 0.45 52.5 Black
FD4020B2H-BP00 6500 0.08 0.96 2.73 4.64 7.57 0.30 44.6 Red
FD4020B2M-BP00 5000 0.06 0.72 2.10 3.57 4.22 0.17 35.1 Green
FD4020B2L-BP00 3500 0.04 0.48 1.24 2.11 2.13 0.08 26.7 Blue
FD4020B1U-BP00 5 3.5~5.5 8000 0.30 1.50 3.40 5.78 11.43 0.45 52.5 Black
FD4020B1H-BP00 6500 0.20 1.00 2.73 4.64 7.57 0.30 44.6 Red
FD4020B1M-BP00 5000 0.10 0.50 2.10 3.57 4.22 0.17 35.1 Green
FD4020B1L-BP00 3500 0.06 0.30 1.24 2.11 2.13 0.08 26.7 Blue

 

Product Parameters

The company is committed to providing integrated services of R&D, production, testing and maintenance with intelligent equipment as the leading factor.

Parameter Specification
Model XY-GF200
Air Pressure 800Pa (Max)
Air Flow 15-50 CFM (Adjustable)
Voltage DC 12/24/48V
Noise Level 35-50 dB(A)
Power Consumption 18W-60W
Protection Rating IP55 (Dustproof & Water-resistant)

Maxfile size:20MB

loading