Model | Rated voltage | Voltage range | Speed | Current | Power | Air volume | Air pressure | Noise | Curve | Weight | ||
VDC | VDC | RPM | A | W | CFM | M3/h | mmH2O | InH2O | dBA | Color | G | |
FD5015B4U-AP00 | 24 | 12~26.4 | 7000 | 0.09 | 2.16 | 17.71 | 30.09 | 7.28 | 0.29 | 38.7 | Black | 25 |
FD5015B4H-AP00 | 6000 | 0.06 | 1.44 | 15.22 | 25.86 | 6.31 | 0.25 | 33.8 | Red | |||
FD5015B4M-AP00 | 5000 | 0.04 | 0.96 | 12.81 | 21.76 | 4.31 | 0.17 | 30.1 | Green | |||
FD5015B4L-AP00 | 4000 | 0.02 | 0.48 | 10.33 | 17.55 | 2.90 | 0.11 | 25.4 | Blue | |||
FD5015B2U-AP00 | 12 | 6~14 | 7000 | 0.14 | 1.68 | 17.71 | 30.09 | 7.28 | 0.29 | 38.7 | Black | |
FD5015B2H-AP00 | 6000 | 0.10 | 1.20 | 15.22 | 25.86 | 6.31 | 0.25 | 33.8 | Red | |||
FD5015B2M-AP00 | 5000 | 0.07 | 0.84 | 12.81 | 21.76 | 4.31 | 0.17 | 30.1 | Green | |||
FD5015B2L-AP00 | 4000 | 0.04 | 0.48 | 10.33 | 17.55 | 2.90 | 0.11 | 25.4 | Blue | |||
FD5015B1U-AP00 | 5 | 3.5~5.5 | 7000 | 0.30 | 1.50 | 17.71 | 30.09 | 7.28 | 0.29 | 38.7 | Black | |
FD5015B1H-AP00 | 6000 | 0.20 | 1.00 | 15.22 | 25.86 | 6.31 | 0.25 | 33.8 | Red | |||
FD5015B1M-AP00 | 5000 | 0.10 | 0.50 | 12.81 | 21.76 | 4.31 | 0.17 | 30.1 | Green | |||
FD5015B1L-AP00 | 4000 | 0.06 | 0.30 | 10.33 | 17.55 | 2.90 | 0.11 | 25.4 | Blue |
Product Parameters
The company is committed to providing integrated services of R&D, production, testing and maintenance with intelligent equipment as the leading factor.
Parameter | Specification |
Model | XY-GF200 |
Air Pressure | 800Pa (Max) |
Air Flow | 15-50 CFM (Adjustable) |
Voltage | DC 12/24/48V |
Noise Level | 35-50 dB(A) |
Power Consumption | 18W-60W |
Protection Rating | IP55 (Dustproof & Water-resistant) |