FD8010A
Size:80*80*10mm
Voltage:5V/12V/24V
Speed: L/M/H/U(2000-3500RPM)
Bearing: Hydraulic/Dual ball
Cable: supoort customization
Connector: support customization
IP Rating: IP54/IP55/IP67/IP68
Function: Reverse connection protection, automatic restart, PWM, FG, RD
Model | Rated voltage | Voltage range | Speed | Power | Air volume | Air volume | Air pressure | Noise | Curve | Weight | ||
VDC | VDC | RPM | A | W | CFM | M3/h | mmH2O | mmH2O | dBA | Color | G | |
FD8010B4U-AP00 | 24 | 12~26.4 | 3500 | 0.12 | 2.88 | 26.73 | 45.41 | 2.50 | 0.10 | 36.7 |
Black |
35 |
FD8010B4H-AP00 | 3000 | 0.07 | 1.68 | 22.47 | 38.18 | 1.85 | 0.07 | 33.4 | Red | |||
FD8010B4M-AP00 | 2500 | 0.05 | 1.20 | 18.48 | 31.40 | 1.29 | 0.05 | 31.5 | Green | |||
FD8010B4L-AP00 | 2000 | 0.03 | 0.72 | 14.70 | 24.98 | 0.85 | 0.03 | 29.2 | Blue | |||
FD8010B2U-AP00 | 12 | 6~14 | 3500 | 0.18 | 2.16 | 26.73 | 45.41 | 2.50 | 0.10 | 36.7 |
Black |
|
FD8010B2H-AP00 | 3000 | 0.12 | 1.44 | 22.47 | 38.18 | 1.85 | 0.07 | 33.4 | Red | |||
FD8010B2M-AP00 | 2500 | 0.08 | 0.96 | 18.48 | 31.40 | 1.29 | 0.05 | 31.5 | Green | |||
FD8010B2L-AP00 | 2000 | 0.04 | 0.48 | 14.70 | 24.98 | 0.85 | 0.03 | 29.2 | Blue | |||
FD8010B1U-AP00 | 5 | 3.5~5.5 | 3500 | 0.30 | 1.50 | 26.73 | 45.41 | 2.50 | 0.10 | 36.7 | Black | |
FD8010B1H-AP00 | 3000 | 0.20 | 1.00 | 22.47 | 38.18 | 1.85 | 0.07 | 33.4 | Red | |||
FD8010B1M-AP00 | 2500 | 0.12 | 0.60 | 18.48 | 31.40 | 1.29 | 0.05 | 31.5 | Green | |||
FD8010B1L-AP00 | 2000 | 0.08 | 0.40 | 14.70 | 24.98 | 0.85 | 0.03 | 29.2 | Blue |
Product Parameters
The company is committed to providing integrated services of R&D, production, testing and maintenance with intelligent equipment as the leading factor.
Parameter | Specification |
Model | XY-GF200 |
Air Pressure | 800Pa (Max) |
Air Flow | 15-50 CFM (Adjustable) |
Voltage | DC 12/24/48V |
Noise Level | 35-50 dB(A) |
Power Consumption | 18W-60W |
Protection Rating | IP55 (Dustproof & Water-resistant) |