Model | Rated voltage | Voltage range | Speed | Power | Air volume | Air volume | Air pressure | Noise | Curve | Weight | ||
VDC | VDC | RPM | A | W | CFM | M3/h | mmH2O | mmH2O | DBA | Color | G | |
FD2010B2H | 12 | 6~14 | 15000 | 0.05 | 0.60 | 1.42 | 2.41 | 2.91 | 0.91 | 26.7 | Red | 6 |
FD2010B2H | 12 | 6~14 | 15000 | 0.04 | 0.50 | 1.13 | 1.95 | 1.95 | 0.08 | 22.8 | Green | 6 |
FD2010B2H | 12 | 6~14 | 15000 | 0.05 | 0.60 | 1.42 | 2.41 | 2.91 | 0.91 | 26.7 | Red | 6 |
FD2010B2H | 12 | 6~14 | 15000 | 0.04 | 0.50 | 1.13 | 1.95 | 1.95 | 0.08 | 22.8 | Green | 6 |
FD2010B2H | 12 | 6~14 | 15000 | 0.05 | 0.60 | 1.42 | 2.41 | 2.91 | 0.91 | 26.7 | Red | 6 |
FD2010B2H | 12 | 6~14 | 15000 | 0.04 | 0.50 | 1.13 | 1.95 | 1.95 | 0.08 | 22.8 | Green | 6 |
FD2010B2H | 12 | 6~14 | 15000 | 0.05 | 0.60 | 1.42 | 2.41 | 2.91 | 0.91 | 26.7 | Red | 6 |
FD2010B2H | 12 | 6~14 | 15000 | 0.04 | 0.50 | 1.13 | 1.95 | 1.95 | 0.08 | 22.8 | Green | 6 |
FD2010B2H | 12 | 6~14 | 15000 | 0.05 | 0.60 | 1.42 | 2.41 | 2.91 | 0.91 | 26.7 | Red | 6 |
FD2010B2H | 12 | 6~14 | 15000 | 0.04 | 0.50 | 1.13 | 1.95 | 1.95 | 0.08 | 22.8 | Green | 6 |
Product Parameters
The company is committed to providing integrated services of R&D, production, testing and maintenance with intelligent equipment as the leading factor.
Parameter | Specification |
Model | XY-GF200 |
Air Pressure | 800Pa (Max) |
Air Flow | 15-50 CFM (Adjustable) |
Voltage | DC 12/24/48V |
Noise Level | 35-50 dB(A) |
Power Consumption | 18W-60W |
Protection Rating | IP55 (Dustproof & Water-resistant) |