logo
search
banner
Home icon Products icon DC Fan icon Booster fan
producr_show_03
producr_show_06
producr_show_07
producr_show_08
producr_show_09
producr_show_10
producr_show_12
producr_show_13
producr_show_03
producr_show_06
producr_show_07
producr_show_08
producr_show_09
producr_show_10
producr_show_12
producr_show_13
Model Rated voltage Voltage range Speed Power Air volume Air volume Air pressure Noise Curve Weight
VDC VDC RPM A W CFM M3/h mmH2O mmH2O dBA Color G
FD1238B6U-AT00 48 43.6~52.8 5000 0.80 38.40 216.69 368.16 25.86 1.02 68.7 Black  
FD1238B6H-AT00 4000 0.45 21.60 169.40 287.81 16.76 0.66 59.6 Red
FD1238B6M-AT00 3000 0.30 14.40 125.93 213.96 9.19 0.36 52.4 Green
FD1238B6L-AT00 2000 0.20 9.60 84.30 143.23 4.04 0.16 42.1 Blue
FD1238B4U-AT00 24 12~26.4 5000 1.60 38.40 216.69 368.16 25.86 1.02 68.7 Black
FD1238B4H-AT00 4000 1.00 14.40 169.40 287.81 16.76 0.66 59.6 Red
FD1238B4M-AT00 3000 0.40 9.60 125.93 213.96 9.19 0.36 52.4 Green
FD1238B4L-AT00 2000 0.30 7.20 84.30 143.23 4.04 0.16 42.1 Blue
FD1238B2U-AT00 12 6~14 5000 2.00 24.00 216.69 368.16 25.86 1.02 68.7 Black
FD1238B2H-AT00 4000 1.50 18.00 169.40 287.81 16.76 0.66 59.6 Red
FD1238B2M-AT00 3000 0.80 9.60 125.93 213.96 9.19 0.36 52.4 Green
FD1238B2L-AT00 2000 0.45 5.40 84.30 143.23 4.04 0.16 42.1 Blue

 

Product Parameters

The company is committed to providing integrated services of R&D, production, testing and maintenance with intelligent equipment as the leading factor.

Parameter Specification
Model XY-GF200
Air Pressure 800Pa (Max)
Air Flow 15-50 CFM (Adjustable)
Voltage DC 12/24/48V
Noise Level 35-50 dB(A)
Power Consumption 18W-60W
Protection Rating IP55 (Dustproof & Water-resistant)

Maxfile size:20MB

loading