FD4010B
Size:40*40*10mm
Voltage:5V/12V/24V
Speed: L/M/H/U(5000-8000RPM)
Bearing: hydraulic/Dual ball
Cable: supoort customization
Connector: support customization
IP Rating: IP54/IP55/IP67/IP68
Function: Reverse connection protection, automatic restart, PWM, FG, RD
Model | Rated voltage | Voltage range | Speed | Current | Power | Air Flow | Air pressure | Noise | Curve | Weight | ||
VDC | VDC | RPM | A | W | CFM | M3/h | mmH2O | InH2O | dBA | Color | G | |
FD4010B4U-BP00 | 24 | 12~26.4 | 8000 | 0.12 | 2.88 | 2.51 | 4.26 | 13.27 | 0.52 | 35.2 | Black | 11 |
FD4010B4H-BP00 | 7000 | 0.06 | 1.44 | 2.19 | 3.72 | 9.85 | 0.39 | 30.4 | Red | |||
FD4010B4M-BP00 | 6000 | 0.04 | 0.96 | 1.85 | 3.14 | 6.44 | 0.25 | 26.6 | Green | |||
FD4010B4L-BP00 | 5000 | 0.02 | 0.48 | 1.55 | 2.63 | 3.25 | 0.13 | 22.7 | Blue | |||
FD4010B2U-BP00 | 12 | 6~14 | 8000 | 0.15 | 1.80 | 2.51 | 4.26 | 13.27 | 0.52 | 35.2 | Black | |
FD4010B2H-BP00 | 7000 | 0.08 | 0.96 | 2.19 | 3.72 | 9.85 | 0.39 | 30.4 | Red | |||
FD4010B2M-BP00 | 6000 | 0.06 | 0.72 | 1.85 | 3.14 | 6.44 | 0.25 | 26.6 | Green | |||
FD4010B2L-BP00 | 5000 | 0.04 | 0.48 | 1.55 | 2.63 | 3.25 | 0.13 | 22.7 | Blue | |||
FD4010B1U-BP00 | 5 | 3.5~5.5 | 8000 | 0.24 | 1.20 | 2.51 | 4.26 | 13.27 | 0.52 | 35.2 | Black | |
FD4010B1H-BP00 | 7000 | 0.18 | 0.90 | 2.19 | 3.72 | 9.85 | 0.39 | 30.4 | Red | |||
FD4010B1M-BP00 | 6000 | 0.12 | 0.60 | 1.85 | 3.14 | 6.44 | 0.25 | 26.6 | Green | |||
FD4010B1L-BP00 | 5000 | 0.08 | 0.40 | 1.55 | 2.63 | 3.25 | 0.13 | 22.7 | Blue |
Product Parameters
The company is committed to providing integrated services of R&D, production, testing and maintenance with intelligent equipment as the leading factor.
Parameter | Specification |
Model | XY-GF200 |
Air Pressure | 800Pa (Max) |
Air Flow | 15-50 CFM (Adjustable) |
Voltage | DC 12/24/48V |
Noise Level | 35-50 dB(A) |
Power Consumption | 18W-60W |
Protection Rating | IP55 (Dustproof & Water-resistant) |