FD7530B
Size:75*75*30mm
Bearing: Dual Ball
Cable: supoort customization
Connector: support customization
IP Rating: IP54/IP55/IP67/IP68
Function: Reverse connection protection, automatic restart, PWM, FG, RD
Model | Rated voltage | Voltage range | Speed | Current | Power | Air Flow | Air pressure | Noise | Curve | Weight | ||
VDC | VDC | RPM | A | W | CFM | M3/h | mmH2O | InH2O | dBA | Color | G | |
FD7530B6U-BP00 | 48 | 43.6~52.8 | 5000 | 0.15 | 7.20 | 18.18 | 30.89 | 29.72 | 1.17 | 53.4 | Black | 79 |
FD7530B6H-BP00 | 4000 | 0.08 | 3.84 | 14.80 | 25.15 | 16.56 | 0.65 | 48.5 | Red | |||
FD7530B6M-BP00 | 3000 | 0.04 | 1.92 | 11.76 | 19.98 | 8.11 | 0.32 | 42.3 | Green | |||
FD7530B6L-BP00 | 2000 | 0.02 | 0.96 | 5.74 | 9.75 | 2.39 | 0.09 | 34.1 | Blue | |||
FD7530B4U-BP00 | 24 | 12~26.4 | 5000 | 0.35 | 8.40 | 18.18 | 30.89 | 29.72 | 1.17 | 53.4 | Black | |
FD7530B4H-BP00 | 4000 | 0.25 | 6.00 | 14.80 | 25.15 | 16.56 | 0.65 | 48.5 | Red | |||
FD7530B4M-BP00 | 3000 | 0.06 | 1.44 | 11.76 | 19.98 | 8.11 | 0.32 | 42.3 | Green | |||
FD7530B4L-BP00 | 2000 | 0.03 | 0.72 | 5.74 | 9.75 | 2.39 | 0.09 | 34.1 | Blue | |||
FD7530B2U-BP00 | 12 | 6~14 | 5000 | 0.70 | 8.40 | 18.18 | 30.89 | 29.72 | 1.17 | 53.4 | Black | |
FD7530B2H-BP00 | 4000 | 0.36 | 4.32 | 14.80 | 25.15 | 16.56 | 0.65 | 48.4 | Red | |||
FD7530B2M-BP00 | 3000 | 0.15 | 1.80 | 11.76 | 19.98 | 8.11 | 0.32 | 42.3 | Green | |||
FD7530B2L-BP00 | 2000 | 0.10 | 1.20 | 5.74 | 9.75 | 2.39 | 0.09 | 34.1 | Blue | |||
FD7530B1U-BP00 | 5 | 3.5~5.5 | 5000 | 0.90 | 4.50 | 18.18 | 30.89 | 29.72 | 1.17 | 53.4 | Black | |
FD7530B1H-BP00 | 4000 | 0.50 | 2.50 | 14.80 | 25.15 | 16.56 | 0.65 | 48.5 | Red | |||
FD7530B1M-BP00 | 3000 | 0.25 | 1.25 | 11.76 | 19.98 | 8.11 | 0.32 | 42.3 | Green | |||
FD7530B1L-BP00 | 2000 | 0.18 | 0.90 | 5.74 | 9.75 | 2.39 | 0.09 | 34.1 | Blue |
Product Parameters
The company is committed to providing integrated services of R&D, production, testing and maintenance with intelligent equipment as the leading factor.
Parameter | Specification |
Model | XY-GF200 |
Air Pressure | 800Pa (Max) |
Air Flow | 15-50 CFM (Adjustable) |
Voltage | DC 12/24/48V |
Noise Level | 35-50 dB(A) |
Power Consumption | 18W-60W |
Protection Rating | IP55 (Dustproof & Water-resistant) |