logo
search
banner
Home icon Products icon DC Blower Fan
7030A(1)
7030B(1)
7030C(1)
7030A(1)
7030B(1)
7030C(1)

FD7030B

New generation of smart panelAPP*1 upgraded

Adapted to epson weChat app*2

Automatic double-sided printing

Original factory warranty (including print head), nationwide warranty

our company is committed to intelligent to equipment. As the leading R&D, production, testing, maintenance integrated service as the main line, and strive to build us into a strong R&D capability, high product quality, precision experimental data and faster after-sales response of the heat dissipation service Integrated enterprise.

Model Rated voltage Voltage range Speed Current Power Air Flow Air pressure Noise Curve Weight
VDC VDC RPM A W CFM M3/h mmH2O InH2O dBA Color G
FD7030S4U-BP00 24 12~26.4 5000 0.25 6.00 12.48 21.20 36.24 1.43 50.4 Black 56
FD7030S4H-BP00 4000 0.18 4.32 9.77 16.60 22.59 0.89 45.2 Red
FD7030S4M-BP00 3000 0.10 2.40 7.26 12.33 11.01 0.43 39.6 Green
FD7030S4L-BP00 2000 0.06 1.44 6.50 11.04 6.84 0.27 35.4 Blue
FD7030S2U-BP00 12 6~14 5000 0.55 6.60 12.48 21.20 36.24 1.43 50.4 Black
FD7030S2H-BP00 4000 0.40 4.80 9.77 16.60 22.59 0.89 45.2 Red
FD7030S2M-BP00 3000 0.20 2.40 7.26 12.33 11.01 0.43 39.6 Green
FD7030S2L-BP00 2000 0.16 1.92 6.50 11.04 6.84 0.27 35.4 Blue
FD7030S1U-BP00 5 3.5~5.5 5000 1.20 6.00 12.48 21.20 36.24 1.43 50.4 Black
FD7030S1H-BP00 4000 0.80 4.00 9.77 16.60 22.59 0.89 45.2 Red
FD7030S1M-BP00 3000 0.35 1.75 7.26 12.33 11.01 0.43 39.6 Green
FD7030S1L-BP00 2000 0.10 0.50 6.50 11.04 6.84 0.27 35.4 Blue

 

Product Parameters

The company is committed to providing integrated services of R&D, production, testing and maintenance with intelligent equipment as the leading factor.

Parameter Specification
Model XY-GF200
Air Pressure 800Pa (Max)
Air Flow 15-50 CFM (Adjustable)
Voltage DC 12/24/48V
Noise Level 35-50 dB(A)
Power Consumption 18W-60W
Protection Rating IP55 (Dustproof & Water-resistant)

Maxfile size:20MB

loading