FD7015B-1
Size:70*70*15mm
Voltage:
Speed:
Bearing: Hydraulic
Cable: supoort customization
Connector: support customization
IP Rating: IP54/IP55/IP67/IP68
Function: Reverse connection protection, automatic restart, PWM, FG, RD
Model | Rated voltage | Voltage range | Speed | Current | Power | Air Flow | Air pressure | Noise | Curve | Weight | ||
VDC | VDC | RPM | A | W | CFM | M3/h | mmH2O | InH2O | dBA | Color | G | |
FD7015S4U-BP00 | 24 | 12~26.4 | 4000 | 0.14 | 3.36 | 9.64 | 16.38 | 17.15 | 0.68 | 42.5 | Black | 42 |
FD7015S4H-BP00 | 3500 | 0.10 | 2.40 | 8.63 | 14.66 | 13.20 | 0.52 | 39.0 | Red | |||
FD7015S4M-BP00 | 3000 | 0.07 | 1.68 | 7.20 | 12.23 | 8.73 | 0.34 | 35.4 | Green | |||
FD7015S4L-BP00 | 2500 | 0.04 | 0.96 | 6.08 | 10.33 | 5.76 | 0.23 | 30.3 | Blue | |||
FD7015S2U-BP00 | 12 | 6~14 | 4000 | 0.30 | 3.60 | 9.64 | 16.38 | 17.15 | 0.68 | 42.5 | Black | |
FD7015S2H-BP00 | 3500 | 0.20 | 2.40 | 8.63 | 14.66 | 13.20 | 0.52 | 39.0 | Red | |||
FD7015S2M-BP00 | 3000 | 0.12 | 1.44 | 7.20 | 12.23 | 8.73 | 0.34 | 35.4 | Green | |||
FD7015S2L-BP00 | 2500 | 0.10 | 1.20 | 6.08 | 10.33 | 5.76 | 0.23 | 30.3 | Blue | |||
FD7015S1U-BP00 | 5 | 3.5~5.5 | 4000 | 0.40 | 2.00 | 9.64 | 16.38 | 17.15 | 0.68 | 42.5 | Black | |
FD7015S1H-BP00 | 3500 | 0.32 | 1.60 | 8.63 | 14.66 | 13.20 | 0.52 | 39.0 | Red | |||
FD7015S1M-BP00 | 3000 | 0.24 | 1.20 | 7.20 | 12.23 | 8.73 | 0.34 | 35.4 | Green | |||
FD7015S1L-BP00 | 2500 | 0.18 | 0.90 | 6.08 | 10.33 | 5.76 | 0.23 | 30.3 | Blue |
Product Parameters
The company is committed to providing integrated services of R&D, production, testing and maintenance with intelligent equipment as the leading factor.
Parameter | Specification |
Model | XY-GF200 |
Air Pressure | 800Pa (Max) |
Air Flow | 15-50 CFM (Adjustable) |
Voltage | DC 12/24/48V |
Noise Level | 35-50 dB(A) |
Power Consumption | 18W-60W |
Protection Rating | IP55 (Dustproof & Water-resistant) |