FD6510B
Size:65*65*10mm
Voltage:
Speed:
Bearing: Dual ball
Cable: supoort customization
Connector: support customization
IP Rating: IP54/IP55/IP67/IP68
Function: Reverse connection protection, automatic restart, PWM, FG, RD
Model | Rated voltage | Voltage range | Speed | Current | Power | Air Flow | Air pressure | Noise | Curve | Weight | ||
VDC | VDC | RPM | A | W | CFM | M3/h | mmH2O | InH2O | dBA | Color | G | |
FD6510B4U-BP00 | 24 | 12~26.4 | 4000 | 0.18 | 4.32 | 5.19 | 8.82 | 13.88 | 0.55 | 40.3 | Black | 26 |
FD6510B4H-BP00 | 3500 | 0.10 | 2.40 | 4.28 | 7.27 | 10.57 | 0.42 | 36.1 | Red | |||
FD6510B4M-BP00 | 3000 | 0.07 | 1.68 | 3.67 | 6.24 | 7.08 | 0.28 | 31.7 | Green | |||
FD6510B4L-BP00 | 2500 | 0.04 | 0.96 | 3.05 | 5.18 | 4.57 | 0.18 | 27.5 | Blue | |||
FD6510B2U-BP00 | 12 | 6~14 | 4000 | 0.24 | 2.88 | 5.19 | 8.82 | 13.88 | 0.55 | 40.3 | Black | |
FD6510B2H-BP00 | 3500 | 0.15 | 1.80 | 4.28 | 7.27 | 10.57 | 0.42 | 36.1 | Red | |||
FD6510B2M-BP00 | 3000 | 0.10 | 1.20 | 3.67 | 6.24 | 7.08 | 0.28 | 31.7 | Green | |||
FD6510B2L-BP00 | 2500 | 0.06 | 0.72 | 3.05 | 5.18 | 4.57 | 0.18 | 27.5 | Blue | |||
FD6510B1U-BP00 | 5 | 3.5~5.5 | 4000 | 0.35 | 1.75 | 5.19 | 8.82 | 13.88 | 0.55 | 40.3 | Black | |
FD6510B1H-BP00 | 3500 | 0.25 | 1.25 | 4.28 | 7.27 | 10.57 | 0.42 | 36.1 | Red | |||
FD6510B1M-BP00 | 3000 | 0.18 | 0.90 | 3.67 | 6.24 | 7.08 | 0.28 | 31.7 | Green | |||
FD6510B1L-BP00 | 2500 | 0.12 | 0.60 | 3.05 | 5.18 | 4.57 | 0.18 | 27.5 | Blue |
Product Parameters
The company is committed to providing integrated services of R&D, production, testing and maintenance with intelligent equipment as the leading factor.
Parameter | Specification |
Model | XY-GF200 |
Air Pressure | 800Pa (Max) |
Air Flow | 15-50 CFM (Adjustable) |
Voltage | DC 12/24/48V |
Noise Level | 35-50 dB(A) |
Power Consumption | 18W-60W |
Protection Rating | IP55 (Dustproof & Water-resistant) |