FD6020B-1
New generation of smart panelAPP*1 upgraded
Adapted to epson weChat app*2
Automatic double-sided printing
Original factory warranty (including print head), nationwide warranty
our company is committed to intelligent to equipment. As the leading R&D, production, testing, maintenance integrated service as the main line, and strive to build us into a strong R&D capability, high product quality, precision experimental data and faster after-sales response of the heat dissipation service Integrated enterprise.
Model | Rated voltage | Voltage range | Speed | Current | Power | Air Flow | Air pressure | Noise | Curve | Weight | ||
VDC | VDC | RPM | A | W | CFM | M3/h | mmH2O | InH2O | dBA | Color | G | |
FD6020B4U-BP00 | 24 | 12~26.4 | 4500 | 0.10 | 2.40 | 6.12 | 10.40 | 16.90 | 0.67 | 40.2 | Black | 37 |
FD6020B4H-BP00 | 4000 | 0.07 | 1.68 | 5.48 | 9.31 | 12.02 | 0.47 | 36.3 | Red | |||
FD6020B4M-BP00 | 3500 | 0.05 | 1.20 | 4.48 | 7.61 | 9.08 | 0.36 | 33 | Green | |||
FD6020B4L-BP00 | 3000 | 0.03 | 0.72 | 3.67 | 6.24 | 5.27 | 0.21 | 29.7 | Blue | |||
FD6020B2U-BP00 | 12 | 6~14 | 4500 | 0.18 | 2.16 | 6.12 | 10.40 | 16.90 | 0.67 | 40.2 | Black | |
FD6020B2H-BP00 | 4000 | 0.14 | 1.68 | 5.48 | 9.31 | 12.02 | 0.47 | 36.3 | Red | |||
FD6020B2M-BP00 | 3500 | 0.08 | 0.96 | 4.48 | 7.61 | 9.08 | 0.36 | 33 | Green | |||
FD6020B2L-BP00 | 3000 | 0.06 | 0.72 | 3.67 | 6.24 | 5.27 | 0.21 | 29.7 | Blue | |||
FD6020B1U-BP00 | 5 | 3.5~5.5 | 4500 | 0.45 | 2.25 | 6.12 | 10.40 | 16.90 | 0.67 | 40.2 | Black | |
FD6020B1H-BP00 | 4000 | 0.35 | 1.75 | 5.48 | 9.31 | 12.02 | 0.47 | 36.3 | Red | |||
FD6020B1M-BP00 | 3500 | 0.25 | 1.25 | 4.48 | 7.61 | 9.08 | 0.36 | 33 | Green | |||
FD6020B1L-BP00 | 3000 | 0.20 | 1.00 | 3.67 | 6.24 | 5.27 | 0.21 | 29.7 | Blue |
Product Parameters
The company is committed to providing integrated services of R&D, production, testing and maintenance with intelligent equipment as the leading factor.
Parameter | Specification |
Model | XY-GF200 |
Air Pressure | 800Pa (Max) |
Air Flow | 15-50 CFM (Adjustable) |
Voltage | DC 12/24/48V |
Noise Level | 35-50 dB(A) |
Power Consumption | 18W-60W |
Protection Rating | IP55 (Dustproof & Water-resistant) |