logo
search
banner
Home icon Products icon DC Blower Fan
5025小(1)
5025小B(1)
5025小C(1)
5025小(1)
5025小B(1)
5025小C(1)

FD5025B-1

New generation of smart panelAPP*1 upgraded

Adapted to epson weChat app*2

Automatic double-sided printing

Original factory warranty (including print head), nationwide warranty

our company is committed to intelligent to equipment. As the leading R&D, production, testing, maintenance integrated service as the main line, and strive to build us into a strong R&D capability, high product quality, precision experimental data and faster after-sales response of the heat dissipation service Integrated enterprise.

Model Rated voltage Voltage range Speed Current Power Air Flow Air pressure Noise Curve Weight
VDC VDC RPM A W CFM M3/h mmH2O InH2O dBA Color G
FD5025B4U-BP00 24 12~26.4 6000 0.14 3.36 7.06 11.99 18.85 0.74 42.5 Black 33
FD5025B4H-BP00 5000 0.08 1.92 5.97 10.14 12.76 0.50 38.8 Red
FD5025B4M-BP00 4000 0.05 1.20 4.47 7.59 6.53 0.26 33.2 Green
FD5025B4L-BP00 3000 0.03 0.72 3.27 5.56 3.09 0.12 28.4 Blue
FD5025B2U-BP00 12 6~14 6000 0.25 3.00 7.06 11.99 18.85 0.74 42.5 Black
FD5025B2H-BP00 5000 0.15 1.80 5.97 10.14 12.76 0.50 38.8 Red
FD5025B2M-BP00 4000 0.08 0.96 4.47 7.59 6.53 0.26 33.2 Green
FD5025B2L-BP00 3000 0.05 0.60 3.27 5.56 3.09 0.12 28.4 Blue
FD5025B1U-BP00 5 3.5~5.5 6000 0.40 2.00 7.06 11.99 18.85 0.74 42.5 Black
FD5025B1H-BP00 5000 0.30 1.50 5.97 10.14 12.76 0.50 38.8 Red
FD5025B1M-BP00 4000 0.20 1.00 4.47 7.59 6.53 0.26 33.2 Green
FD5025B1L-BP00 3000 0.12 0.60 3.27 5.56 3.09 0.12 28.4 Blue

 

Product Parameters

The company is committed to providing integrated services of R&D, production, testing and maintenance with intelligent equipment as the leading factor.

Parameter Specification
Model XY-GF200
Air Pressure 800Pa (Max)
Air Flow 15-50 CFM (Adjustable)
Voltage DC 12/24/48V
Noise Level 35-50 dB(A)
Power Consumption 18W-60W
Protection Rating IP55 (Dustproof & Water-resistant)

Maxfile size:20MB

loading