logo
search
banner
Home icon Products icon DC Blower Fan
5020大双A(1)
5020大双B(1)
5020大双C(1)
5020大双A(1)
5020大双B(1)
5020大双C(1)

FD5020B-2

Size:50*50*20mm

Voltage:5V/12V/24V

Speed: L/M/H/U(3000-6000RPM)

Bearing: Sleeve/Dual ball

Cable: supoort customization

Connector: support customization

IP Rating: IP54/IP55/IP67/IP68

Function: Reverse connection protection, automatic restart, PWM, FG, RD

Model Rated voltage Voltage range Speed Current Power Air Flow Air pressure Noise Curve Weight
VDC VDC RPM A W CFM M3/h mmH2O InH2O dBA Color G
FD5020B4U-BP00 24 12~26.4 6000 0.09 2.16 7.19 12.22 14.75 0.58 36.4 Black 28
FD5020B4H-BP00 5000 0.06 1.44 6.48 11.01 9.71 0.38 32.1 Red
FD5020B4M-BP00 4000 0.04 0.96 4.86 8.26 4.79 0.19 27.6 Green
FD5020B4L-BP00 3000 0.03 0.72 3.35 5.69 2.53 0.10 24.2 Blue
FD5020B2U-BP00 12 6~14 6000 0.18 2.16 7.19 12.22 14.75 0.58 36.4 Black
FD5020B2H-BP00 5000 0.12 1.44 6.48 11.01 9.71 0.38 32.1 Red
FD5020B2M-BP00 4000 0.09 1.08 4.86 8.26 4.79 0.19 27.6 Green
FD5020B2L-BP00 3000 0.04 0.48 3.35 5.69 2.53 0.10 23.2 Blue
FD5020B1U-BP00 5 3.5~5.5 6000 0.35 1.75 7.19 12.22 14.75 0.58 36.4 Black
FD5020B1H-BP00 5000 0.25 1.25 6.48 11.01 9.71 0.38 32.1 Red
FD5020B1M-BP00 4000 0.20 1.00 4.86 8.26 4.79 0.19 27.6 Green
FD5020B1L-BP00 3000 0.10 0.50 3.35 5.69 2.53 0.10 23.2 Blue

 

Product Parameters

The company is committed to providing integrated services of R&D, production, testing and maintenance with intelligent equipment as the leading factor.

Parameter Specification
Model XY-GF200
Air Pressure 800Pa (Max)
Air Flow 15-50 CFM (Adjustable)
Voltage DC 12/24/48V
Noise Level 35-50 dB(A)
Power Consumption 18W-60W
Protection Rating IP55 (Dustproof & Water-resistant)

Maxfile size:20MB

loading