logo
search
banner
Home icon Products icon DC Blower Fan
5020大单B(1)
5020大单C(1)
5020大单A(1)
5020大单B(1)
5020大单C(1)
5020大单A(1)

FD5020B-1

Size:50*50*20mm

Voltage:5V/12V/24V

Speed: L/M/H/U(3000-6000RPM)

Bearing: Sleeve/Dual ball

Cable: supoort customization

Connector: support customization

IP Rating: IP54/IP55/IP67/IP68

Function: Reverse connection protection, automatic restart, PWM, FG, RD

Model Rated voltage Voltage range Speed Current Power Air Flow Air pressure Noise Curve Weight
VDC VDC RPM A W CFM M3/h mmH2O InH2O dBA Color G
FD5020B4U-BP00 24 12~26.4 6000 0.09 2.16 6.22 10.57 13.75 0.54 37.6 Black 29
FD5020B4H-BP00 5000 0.6 1.44 5.12 8.70 11.06 0.44 33.4 Red
FD5020B4M-BP00 4000 0.04 0.96 3.90 6.63 5.89 0.23 28.9 Green
FD5020B4L-BP00 3000 0.03 0.72 3.09 5.25 2.97 0.12 25.3 Blue
FD5020B2U-BP00 12 6~14 6000 0.18 2.16 6.22 10.57 13.75 0.54 37.6 Black
FD5020B2H-BP00 5000 0.12 1.44 5.12 8.70 11.06 0.44 33.4 Red
FD5020B2M-BP00 4000 0.09 1.08 3.90 6.63 5.89 0.23 28.9 Green
FD5020B2L-BP00 3000 0.04 0.48 3.09 5.25 2.97 0.12 25.3 Blue
FD5020B1U-BP00 5 3.5~5.5 6000 0.305 1.75 6.22 10.57 13.57 0.54 37.6 Black
FD5020B1H-BP00 5000 0.25 1.25 5.12 8.70 11.06 0.44 33.4 Red
FD5020B1M-BP00 4000 0.20 1.00 3.90 6.63 5.89 0.23 28.9 Green
FD5020B1L-BP00 3000 0.10 0.50 3.09 5.25 2.97 0.12 25.3 Blue

 

Product Parameters

The company is committed to providing integrated services of R&D, production, testing and maintenance with intelligent equipment as the leading factor.

Parameter Specification
Model XY-GF200
Air Pressure 800Pa (Max)
Air Flow 15-50 CFM (Adjustable)
Voltage DC 12/24/48V
Noise Level 35-50 dB(A)
Power Consumption 18W-60W
Protection Rating IP55 (Dustproof & Water-resistant)

Maxfile size:20MB

loading