FD5015B-2
Size:20*20*10mm
Voltage:5V/12V/24V
Speed: L/M/H/U(4000-7500RPM)
Bearing: Hydraulic/Dual ball
Cable: supoort customization
Connector: support customization
IP Rating: IP54/IP55/IP67/IP68
Function: Reverse connection protection, automatic restart, PWM, FG, RD
Model | Rated voltage | Voltage range | Speed | Current | Power | Air Flow | Air pressure | Noise | Curve | Weight | ||
VDC | VDC | RPM | A | W | CFM | M3/h | mmH2O | InH2O | dBA | Color | G | |
FD5015B4U-BP00 | 24 | 12~26.4 | 7500 | 0.15 | 3.60 | 4.62 | 7.85 | 26.39 | 1.04 | 50.6 | Black | 26 |
FD5015B4H-BP00 | 6000 | 0.08 | 1.92 | 3.91 | 6.64 | 17.49 | 0.69 | 45.7 | Red | |||
FD5015B4M-BP00 | 5000 | 0.06 | 1.44 | 3.20 | 5.44 | 10.59 | 0.42 | 40.2 | Green | |||
FD5015B4L-BP00 | 4000 | 0.04 | 0.96 | 2.55 | 4.33 | 5.95 | 0.23 | 34.3 | Blue | |||
FD5015B2U-BP00 | 12 | 6~14 | 7500 | 0.25 | 3.00 | 4.62 | 7.85 | 26.39 | 1.04 | 50.6 | Black | |
FD5015B2H-BP00 | 6000 | 0.14 | 1.68 | 3.91 | 6.64 | 17.49 | 0.69 | 45.7 | Red | |||
FD5015B2M-BP00 | 5000 | 0.08 | 0.96 | 3.20 | 5.44 | 10.59 | 0.42 | 40.2 | Green | |||
FD5015B2L-BP00 | 4000 | 0.05 | 0.60 | 2.55 | 4.33 | 5.95 | 0.23 | 34.3 | Blue | |||
FD5015B1U-BP00 | 5 | 3.5~5.5 | 7500 | 0.35 | 1.75 | 4.62 | 7.85 | 26.39 | 1.04 | 50.6 | Black | |
FD5015B1H-BP00 | 6000 | 0.25 | 1.25 | 3.91 | 6.64 | 17.49 | 0.69 | 45.7 | Red | |||
FD5015B1M-BP00 | 5000 | 0.20 | 1.00 | 3.20 | 5.44 | 10.59 | 0.42 | 40.2 | Green | |||
FD5015B1L-BP00 | 4000 | 0.10 | 0.50 | 2.55 | 4.33 | 5.95 | 0.23 | 34.3 | Blue |
Product Parameters
The company is committed to providing integrated services of R&D, production, testing and maintenance with intelligent equipment as the leading factor.
Parameter | Specification |
Model | XY-GF200 |
Air Pressure | 800Pa (Max) |
Air Flow | 15-50 CFM (Adjustable) |
Voltage | DC 12/24/48V |
Noise Level | 35-50 dB(A) |
Power Consumption | 18W-60W |
Protection Rating | IP55 (Dustproof & Water-resistant) |