FD5010B-3
Size:20*20*10mm
Voltage:5V/12V/24V
Speed: L/M/H/U(4000-7000RPM)
Bearing: Hydraulic
Cable: supoort customization
Connector: support customization
IP Rating: IP54/IP55/IP67/IP68
Function: Reverse connection protection, automatic restart, PWM, FG, RD
Model | Rated voltage | Voltage range | Speed | Current | Power | Air Flow | Air pressure | Noise | Curve | Weight | ||
VDC | VDC | RPM | A | W | CFM | M3/h | mmH2O | InH2O | dBA | Color | G | |
FD5010S4U-BP00 | 24 | 12~26.4 | 7000 | 0.12 | 2.88 | 4.53 | 7.70 | 21.06 | 0.83 | 40.3 | Black | 16 |
FD5010S4H-BP00 | 6000 | 0.08 | 1.92 | 3.84 | 6.52 | 14.84 | 0.58 | 34.5 | Red | |||
FD5010S4M-BP00 | 5000 | 0.05 | 1.20 | 3.21 | 5.45 | 9.39 | 0.37 | 29.4 | Green | |||
FD5010S4L-BP00 | 4000 | 0.03 | 0.72 | 2.68 | 4.55 | 5.85 | 0.23 | 25.2 | Blue | |||
FD5010S2U-BP00 | 12 | 6~14 | 7000 | 0.25 | 3.00 | 4.53 | 7.70 | 21.06 | 0.83 | 40.3 | Black | |
FD5010S2H-BP00 | 6000 | 0.20 | 2.40 | 3.84 | 6.52 | 14.84 | 0.58 | 34.5 | Red | |||
FD5010S2M-BP00 | 5000 | 0.15 | 1.80 | 3.21 | 5.45 | 9.39 | 0.37 | 29.4 | Green | |||
FD5010S2L-BP00 | 4000 | 0.10 | 1.20 | 2.68 | 4.55 | 5.85 | 0.23 | 25.2 | Blue | |||
FD5010S1U-BP00 | 5 | 3.5~5.5 | 7000 | 0.30 | 1.50 | 4.53 | 7.70 | 21.06 | 0.83 | 40.3 | Black | |
FD5010S1H-BP00 | 6000 | 0.24 | 1.20 | 3.84 | 6.52 | 14.84 | 0.58 | 34.5 | Red | |||
FD5010S1M-BP00 | 5000 | 0.18 | 0.90 | 3.21 | 5.45 | 9.39 | 0.37 | 29.4 | Green | |||
FD5010S1L-BP00 | 4000 | 0.12 | 0.60 | 2.68 | 4.55 | 5.85 | 0.23 | 25.2 | Blue |
Product Parameters
The company is committed to providing integrated services of R&D, production, testing and maintenance with intelligent equipment as the leading factor.
Parameter | Specification |
Model | XY-GF200 |
Air Pressure | 800Pa (Max) |
Air Flow | 15-50 CFM (Adjustable) |
Voltage | DC 12/24/48V |
Noise Level | 35-50 dB(A) |
Power Consumption | 18W-60W |
Protection Rating | IP55 (Dustproof & Water-resistant) |