FD5010B-2
New generation of smart panelAPP*1 upgraded
Adapted to epson weChat app*2
Automatic double-sided printing
Original factory warranty (including print head), nationwide warranty
our company is committed to intelligent to equipment. As the leading R&D, production, testing, maintenance integrated service as the main line, and strive to build us into a strong R&D capability, high product quality, precision experimental data and faster after-sales response of the heat dissipation service Integrated enterprise.
Model | Rated voltage | Voltage range | Speed | Current | Power | Air Flow | Air pressure | Noise | Curve | Weight | ||
VDC | VDC | RPM | A | W | CFM | M3/h | mmH2O | InH2O | dBA | Color | G | |
FD5010B4U-BP00 | 24 | 12~26.4 | 7000 | 0.12 | 2.88 | 4.53 |
7.70 |
21.06 | 0.83 | 40.3 | Black | 16 |
FD5010B4H-BP00 | 6000 | 0.08 | 1.92 | 3.84 | 6.52 | 14.84 | 0.58 | 34.5 | Red | |||
FD5010B4M-BP00 | 5000 | 0.05 | 1.20 | 3.21 | 5.45 | 9.39 | 0.37 | 29.4 | Green | |||
FD5010B4L-BP00 | 4000 | 0.03 | 0.72 | 2.68 | 4.55 | 5.85 | 0.23 | 25.2 | Blue | |||
FD5010B2U-BP00 | 12 | 6~14 | 7000 | 0.18 | 2.16 | 4.53 | 7.70 | 21.06 | 0.83 | 40.3 | Black | |
FD5010B2H-BP00 | 6000 | 0.15 | 1.80 | 3.84 | 6.52 | 14.84 | 0.58 | 34.5 | Red | |||
FD5010B2M-BP00 | 5000 | 0.10 | 1.20 | 3.21 | 5.45 | 9.39 | 0.37 | 29.4 | Green | |||
FD5010B2L-BP00 | 4000 | 0.06 | 0.72 | 2.68 | 4.55 | 5.85 | 0.23 | 25.2 | Blue | |||
FD5010B1U-BP00 | 5 | 3.5~5.5 | 7000 | 0.27 | 1.35 | 4.53 | 7.70 | 21.06 | 0.83 | 40.3 | Black | |
FD5010B1H-BP00 | 6000 | 0.20 | 1.00 | 3.84 | 6.52 | 14.84 | 0.58 | 34.5 | Red | |||
FD5010B1M-BP00 | 5000 | 0.15 | 0.75 | 3.21 | 5.45 | 9.39 | 0.37 | 29.4 | Green | |||
FD5010B1L-BP00 | 4000 | 0.10 | 0.50 | 2.86 | 4.55 | 5.85 | 0.23 | 25.2 | Blue |
Product Parameters
The company is committed to providing integrated services of R&D, production, testing and maintenance with intelligent equipment as the leading factor.
Parameter | Specification |
Model | XY-GF200 |
Air Pressure | 800Pa (Max) |
Air Flow | 15-50 CFM (Adjustable) |
Voltage | DC 12/24/48V |
Noise Level | 35-50 dB(A) |
Power Consumption | 18W-60W |
Protection Rating | IP55 (Dustproof & Water-resistant) |