FD5010B-1
Size:20*20*10mm
Voltage:5V/12V/24V
Speed: L/M/H/U(4000-7000RPM)
Bearing: Dual ball
Cable: supoort customization
Connector: support customization
IP Rating: IP54/IP55/IP67/IP68
Function: Reverse connection protection, automatic restart, PWM, FG, RD
Model | Rated voltage | Voltage range | Speed | Current | Power | Air Flow | Air pressure | Noise | Curve | Weight | ||
VDC | VDC | RPM | A | W | CFM | M3/h | mmH2O | InH2O | dBA | Color | G | |
FD5010B4U-BP00 | 24 | 12~26.4 | 7000 | 0.15 | 3.60 | 5.08 | 8.63 | 21.98 | 0.87 | 42.8 | Black | 15 |
FD5010B4H-BP00 | 6000 | 0.10 | 2.40 | 4.13 | 7.02 | 15.61 | 0.62 | 35.2 | Red | |||
FD5010B4M-BP00 | 5000 | 0.05 | 1.20 | 3.29 | 5.59 | 9.24 | 0.36 | 29.7 | Green | |||
FD5010B4L-BP00 | 4000 | 0.03 | 0.72 | 2.75 | 4.67 | 5.92 | 0.23 | 25.4 | Blue | |||
FD5010B2U-BP00 | 12 | 6~14 | 7000 | 0.25 | 3.00 | 5.08 | 8.63 | 21.98 | 0.87 | 42.8 | Black | |
FD5010B2H-BP00 | 6000 | 0.18 | 2.16 | 4.13 | 7.02 | 15.61 | 0.62 | 35.2 | Red | |||
FD5010B2M-BP00 | 5000 | 0.10 | 1.20 | 3.29 | 5.59 | 9.24 | 0.36 | 29.7 | Green | |||
FD5010B2L-BP00 | 4000 | 0.06 | 0.72 | 2.75 | 4.67 | 5.92 | 0.23 | 25.4 | Blue | |||
FD5010B1U-BP00 | 5 | 3.5~5.5 | 7000 | 0.35 | 1.75 | 5.08 | 8.63 | 21.98 | 0.87 | 42.8 | Black | |
FD5010B1H-BP00 | 6000 | 0.30 | 1.50 | 4.13 | 7.02 | 15.61 | 0.62 | 35.2 | Red | |||
FD5010B1M-BP00 | 5000 | 0.20 | 1.00 | 3.29 | 5.59 | 9.24 | 0.36 | 29.7 | Green | |||
FD5010B1L-BP00 | 4000 | 0.12 | 0.60 | 2.75 | 4.67 | 5.92 | 0.23 | 25.4 | Blue |
Product Parameters
The company is committed to providing integrated services of R&D, production, testing and maintenance with intelligent equipment as the leading factor.
Parameter | Specification |
Model | XY-GF200 |
Air Pressure | 800Pa (Max) |
Air Flow | 15-50 CFM (Adjustable) |
Voltage | DC 12/24/48V |
Noise Level | 35-50 dB(A) |
Power Consumption | 18W-60W |
Protection Rating | IP55 (Dustproof & Water-resistant) |